<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Capacity Test of Popular NiMH AAA Rechargeable Batteries</title>
	<atom:link href="http://www.robertphotoblog.com/2006/capacity-aaa-batteries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertphotoblog.com/2006/capacity-aaa-batteries/</link>
	<description>Photography News and Information</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:26:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: poker dvds</title>
		<link>http://www.robertphotoblog.com/2006/capacity-aaa-batteries/comment-page-1/#comment-28805</link>
		<dc:creator>poker dvds</dc:creator>
		<pubDate>Fri, 24 Jun 2011 10:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rl-digital.com/wordpress/?p=141#comment-28805</guid>
		<description>I don&#039;t usually check out these kinds of sites (I&#039;m a pretty shy person) - but even though I was a little surprised as I was reading, I was definitely a bit excited as well. Thanks for giving me a big smile for the day :)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t usually check out these kinds of sites (I&#8217;m a pretty shy person) &#8211; but even though I was a little surprised as I was reading, I was definitely a bit excited as well. Thanks for giving me a big smile for the day <img src='http://www.robertphotoblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.robertphotoblog.com/2006/capacity-aaa-batteries/comment-page-1/#comment-28238</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Wed, 08 Jun 2011 01:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rl-digital.com/wordpress/?p=141#comment-28238</guid>
		<description>will be back read it, Thank for idea...</description>
		<content:encoded><![CDATA[<p>will be back read it, Thank for idea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sectional Garage ·</title>
		<link>http://www.robertphotoblog.com/2006/capacity-aaa-batteries/comment-page-1/#comment-26978</link>
		<dc:creator>Sectional Garage ·</dc:creator>
		<pubDate>Fri, 12 Nov 2010 21:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rl-digital.com/wordpress/?p=141#comment-26978</guid>
		<description>bluetooth headsets are great because they are wireless and your movement is not limited by wires `;&quot;</description>
		<content:encoded><![CDATA[<p>bluetooth headsets are great because they are wireless and your movement is not limited by wires `;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gel Fuel :</title>
		<link>http://www.robertphotoblog.com/2006/capacity-aaa-batteries/comment-page-1/#comment-26968</link>
		<dc:creator>Gel Fuel :</dc:creator>
		<pubDate>Tue, 26 Oct 2010 12:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rl-digital.com/wordpress/?p=141#comment-26968</guid>
		<description>bluetooth headsets are very nice and very comfortable because you don&#039;t have those pesky wires-.&quot;</description>
		<content:encoded><![CDATA[<p>bluetooth headsets are very nice and very comfortable because you don&#8217;t have those pesky wires-.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.robertphotoblog.com/2006/capacity-aaa-batteries/comment-page-1/#comment-24908</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 24 Dec 2008 23:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rl-digital.com/wordpress/?p=141#comment-24908</guid>
		<description>Im not positive but i think that a charge/discharge rate of 500/250 is much too high to get a fair reading on ~800 mah AAA batts....lacrosse 900 allows 200/100 and i bet that give better results..</description>
		<content:encoded><![CDATA[<p>Im not positive but i think that a charge/discharge rate of 500/250 is much too high to get a fair reading on ~800 mah AAA batts&#8230;.lacrosse 900 allows 200/100 and i bet that give better results..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.robertphotoblog.com @ 2012-02-11 00:58:30 -->
