<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips for using the La Crosse AlphaPower BC-900 Charger</title>
	<atom:link href="http://www.robertphotoblog.com/2006/tips-lacrosse-bc-900/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertphotoblog.com/2006/tips-lacrosse-bc-900/</link>
	<description>Photography News and Information</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:26:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Image hosting script</title>
		<link>http://www.robertphotoblog.com/2006/tips-lacrosse-bc-900/comment-page-1/#comment-29289</link>
		<dc:creator>Image hosting script</dc:creator>
		<pubDate>Wed, 20 Jul 2011 06:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rl-digital.com/wordpress/?p=117#comment-29289</guid>
		<description>I must say I visit here often and you always have good content..thanks</description>
		<content:encoded><![CDATA[<p>I must say I visit here often and you always have good content..thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zygzow</title>
		<link>http://www.robertphotoblog.com/2006/tips-lacrosse-bc-900/comment-page-1/#comment-27075</link>
		<dc:creator>Zygzow</dc:creator>
		<pubDate>Thu, 07 Apr 2011 07:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rl-digital.com/wordpress/?p=117#comment-27075</guid>
		<description>When refreshing accus using a 500/1000 is a madness. I checked by time that using even 350/700 is not good for this task. When refreshing function is needed it means that accus are on worse (not to say worst) state of its life. Those accus have different charge curve (dV is indicated faster) and are taken down faster when discharging than one can say by looking on nominal parameters. If You even don&#039;t mess with Your accus, it doesn&#039;t help them either. For bad accus 100/200 &quot;legacy&quot; settings is a must.</description>
		<content:encoded><![CDATA[<p>When refreshing accus using a 500/1000 is a madness. I checked by time that using even 350/700 is not good for this task. When refreshing function is needed it means that accus are on worse (not to say worst) state of its life. Those accus have different charge curve (dV is indicated faster) and are taken down faster when discharging than one can say by looking on nominal parameters. If You even don&#8217;t mess with Your accus, it doesn&#8217;t help them either. For bad accus 100/200 &#8220;legacy&#8221; settings is a must.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best houston attorney</title>
		<link>http://www.robertphotoblog.com/2006/tips-lacrosse-bc-900/comment-page-1/#comment-27065</link>
		<dc:creator>best houston attorney</dc:creator>
		<pubDate>Sat, 02 Apr 2011 23:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rl-digital.com/wordpress/?p=117#comment-27065</guid>
		<description>&lt;a href=&quot;http://www.achot.totalh.com/why-do-you-might-need-a-criminal-defense-lawyer.html&quot; title=&quot; choose a houston lawyer&quot; rel=&quot;nofollow&quot;&gt; choose a houston lawyer&lt;/a&gt; 
kca friendly fires recursion today.</description>
		<content:encoded><![CDATA[<p><a href="http://www.achot.totalh.com/why-do-you-might-need-a-criminal-defense-lawyer.html" title=" choose a houston lawyer" rel="nofollow"> choose a houston lawyer</a><br />
kca friendly fires recursion today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nokian</title>
		<link>http://www.robertphotoblog.com/2006/tips-lacrosse-bc-900/comment-page-1/#comment-27046</link>
		<dc:creator>nokian</dc:creator>
		<pubDate>Tue, 29 Mar 2011 00:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rl-digital.com/wordpress/?p=117#comment-27046</guid>
		<description>&lt;a href=&quot;http://www.mojegume.si/nokian&quot; title=&quot; gume nokian&quot; rel=&quot;nofollow&quot;&gt; gume nokian&lt;/a&gt; 
Hey, can I use your entry on my website with a linkback?</description>
		<content:encoded><![CDATA[<p><a href="http://www.mojegume.si/nokian" title=" gume nokian" rel="nofollow"> gume nokian</a><br />
Hey, can I use your entry on my website with a linkback?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DE Cho</title>
		<link>http://www.robertphotoblog.com/2006/tips-lacrosse-bc-900/comment-page-1/#comment-25239</link>
		<dc:creator>DE Cho</dc:creator>
		<pubDate>Tue, 05 May 2009 20:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rl-digital.com/wordpress/?p=117#comment-25239</guid>
		<description>&quot;La Crosse Technology BC-900 AlphaPower Battery Charger can not be shipped to the address you selected&quot;

So much for &quot;or Canada&quot;.</description>
		<content:encoded><![CDATA[<p>&#8220;La Crosse Technology BC-900 AlphaPower Battery Charger can not be shipped to the address you selected&#8221;</p>
<p>So much for &#8220;or Canada&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gyro John</title>
		<link>http://www.robertphotoblog.com/2006/tips-lacrosse-bc-900/comment-page-1/#comment-21997</link>
		<dc:creator>Gyro John</dc:creator>
		<pubDate>Mon, 07 Apr 2008 01:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rl-digital.com/wordpress/?p=117#comment-21997</guid>
		<description>Jespard:  You asked:  &quot;Can you test non-rechargeable batteries?&quot;

Short answer:  Not with a Lacrosse BC-900.

Long answer:  You &quot;might&quot; manage to test the capacity of a non-rechargeable battery, but then you would throw it in the garbage.  You see, in order to test the battery&#039;s capacity, the charger wants to:
1.  Fully charge the battery (and you are not supposed to attempt to charge non-rechargeable batteries in the Lacrosse charger - that may damage the charger).
2.  Discharge the battery to some fully-discharged state - maybe 0.9v? - at a known discharge current, and while timing the test.
2a.  Battery capacity is then computed as (discharge current in mA) x (hours of discharging) = battery capacity in mA hr.
3.  Recharge the battery so it is once again usable.  This is the part where your non-rechargeable batteries would run into trouble!

You may be thinking of a simpler - more common? - type of battery testing called &quot;load testing&quot;.  In that case, a load is briefly applied to a subject battery and the battery voltage monitored.  A highly-charged battery will have a higher voltage than a nearly-discharged battery and thus a rough estimate can be made of whether the battery is near full or near empty (while removing some charge from the battery - you wouldn&#039;t want to test it for an hour!).</description>
		<content:encoded><![CDATA[<p>Jespard:  You asked:  &#8220;Can you test non-rechargeable batteries?&#8221;</p>
<p>Short answer:  Not with a Lacrosse BC-900.</p>
<p>Long answer:  You &#8220;might&#8221; manage to test the capacity of a non-rechargeable battery, but then you would throw it in the garbage.  You see, in order to test the battery&#8217;s capacity, the charger wants to:<br />
1.  Fully charge the battery (and you are not supposed to attempt to charge non-rechargeable batteries in the Lacrosse charger &#8211; that may damage the charger).<br />
2.  Discharge the battery to some fully-discharged state &#8211; maybe 0.9v? &#8211; at a known discharge current, and while timing the test.<br />
2a.  Battery capacity is then computed as (discharge current in mA) x (hours of discharging) = battery capacity in mA hr.<br />
3.  Recharge the battery so it is once again usable.  This is the part where your non-rechargeable batteries would run into trouble!</p>
<p>You may be thinking of a simpler &#8211; more common? &#8211; type of battery testing called &#8220;load testing&#8221;.  In that case, a load is briefly applied to a subject battery and the battery voltage monitored.  A highly-charged battery will have a higher voltage than a nearly-discharged battery and thus a rough estimate can be made of whether the battery is near full or near empty (while removing some charge from the battery &#8211; you wouldn&#8217;t want to test it for an hour!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jespard</title>
		<link>http://www.robertphotoblog.com/2006/tips-lacrosse-bc-900/comment-page-1/#comment-21662</link>
		<dc:creator>Jespard</dc:creator>
		<pubDate>Mon, 24 Mar 2008 13:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rl-digital.com/wordpress/?p=117#comment-21662</guid>
		<description>Can you test non-rechargeable batteries? Frequently I want to know the status of non-rechargeables. What about lithium non-rechargeables? Thanks for the great article!</description>
		<content:encoded><![CDATA[<p>Can you test non-rechargeable batteries? Frequently I want to know the status of non-rechargeables. What about lithium non-rechargeables? Thanks for the great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photographic Thoughts &#187; LaCrosse BC-900 - TechnoLine BC-900</title>
		<link>http://www.robertphotoblog.com/2006/tips-lacrosse-bc-900/comment-page-1/#comment-21487</link>
		<dc:creator>Photographic Thoughts &#187; LaCrosse BC-900 - TechnoLine BC-900</dc:creator>
		<pubDate>Tue, 18 Mar 2008 09:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rl-digital.com/wordpress/?p=117#comment-21487</guid>
		<description>[...] Een interessant linkje waar je ook een manual kan downloaden: http://www.robertphotoblog.com/2006/tips-lacrosse-bc-900/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Een interessant linkje waar je ook een manual kan downloaden: <a href="http://www.robertphotoblog.com/2006/tips-lacrosse-bc-900/" rel="nofollow">http://www.robertphotoblog.com/2006/tips-lacrosse-bc-900/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yardboy</title>
		<link>http://www.robertphotoblog.com/2006/tips-lacrosse-bc-900/comment-page-1/#comment-19264</link>
		<dc:creator>Yardboy</dc:creator>
		<pubDate>Fri, 04 Jan 2008 22:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rl-digital.com/wordpress/?p=117#comment-19264</guid>
		<description>Note that an over-discharged battery can be shorted from a charged battery in just a few seconds to give it enough juice to register in the charger. Essentially you 1) unplug the charger, 2) load a charged battery and the NULL battery next to each other, 3) short the + terminals of the two batteries with a paperclip for a few seconds. When you plug the charger back in (after removing the paperclip) the battery will register.

There is a picture of this in the image gallery for this item at amazon.com.</description>
		<content:encoded><![CDATA[<p>Note that an over-discharged battery can be shorted from a charged battery in just a few seconds to give it enough juice to register in the charger. Essentially you 1) unplug the charger, 2) load a charged battery and the NULL battery next to each other, 3) short the + terminals of the two batteries with a paperclip for a few seconds. When you plug the charger back in (after removing the paperclip) the battery will register.</p>
<p>There is a picture of this in the image gallery for this item at amazon.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.robertphotoblog.com/2006/tips-lacrosse-bc-900/comment-page-1/#comment-16580</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 05 Oct 2007 00:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rl-digital.com/wordpress/?p=117#comment-16580</guid>
		<description>You can buy the BC-900 in Singapore at EastGear Pte. Ltd. They have just relocated to 42 Horne Road. Call them first to check availability: Tel : (65) 6837-1582.</description>
		<content:encoded><![CDATA[<p>You can buy the BC-900 in Singapore at EastGear Pte. Ltd. They have just relocated to 42 Horne Road. Call them first to check availability: Tel : (65) 6837-1582.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.robertphotoblog.com @ 2012-02-11 00:51:44 -->
